Small motor with large diameter ratio hollow shaft.
分度盤與旋轉執行器的替代品。
非常適合應用於機器人肘部和肩部。
Body diameter: φ70mm
Body length::31.5/37.5/43.5mm
Maximum torque: 1.0/2.2/3.1N・m
Maximum speed: 200rpm
Maximum resolution:2,592,000P/R(Incremental),21bit(Absolute)
Hollow diameter: φ25mm
Unit | MDH-7006 | MDH-7012 | MDH-7018 | |
---|---|---|---|---|
Input power (driver input) | DCV | 24(※1)/48 | ||
Maximum speed(※2) | rpm | 200 | ||
Rated speed | rpm | 200 | ||
Peak torque at stall | Nm | 1.0 | 2.2 | 3.1 |
Rated torque | Nm | 0.36 | 0.66 | 1.00 |
Continuous rated torque | Nm | 0.36 | 0.66 | 1.00 |
Peak power | W | 30 | 60 | 90 |
Peak power rate | kW/s | 24 | 83 | 147 |
Peak armature current | Arms | 13 | 16 | 19 |
Rated armature current(※3) | Arms | 2.8 | 3.0 | 3.5 |
Voltage constant | V/krpm | 0.013 | 0.023 | 0.031 |
Torque constant(at25℃) | Nm/Arms | 0.13 | 0.22 | 0.30 |
Line armature resistance(at25℃) | Ω | 2.1 | 1.9 | 1.8 |
Line armature inductance | mH | 2.6 | 3.1 | 3.3 |
Rotor Poles | P | 20 | ||
Max encoder resolution(※4) | P/R | Incremental:2,592,000(Multiple by 4) Absolute:2,097,152(21bit) |
||
Moment of inertia J=GD2/4 | kg・cm^2 | 0.65 | 0.82 | 0.99 |
Permissible radial load Fr | N | 500 | ||
Permissible axial load Fa | N | 250 | ||
Allowable moment | Nm | 13.2 | 16.0 | 18.8 |
Repeated positioning accuracy at shuttling | PULSE | ±1 | ||
Weight | kg | 0.53 | 0.65 | 0.77 |
Recommend Driver | MC-200-7220▢/MC-200C-6018▢ | |||
Standard heat sink | 225×225×10 Aluminum |
【Note】
(*1)In case you use with 24V, please contact us since peak torque would change.
(*2) Please ask us if there is a speed you prefer.
(*3) Rated armature current is the value measured with the standard heat sink attached to the motor at an ambient temperature of 40°C.
(*4) Please ask us if there is a particular resolution you prefer.
The maximum rotational speed is limited by the encoder response frequency, and the speed range can be increased further by reducing the encoder resolution.
Type | MD-7006 | MD-7012 | MD-7018 |
---|---|---|---|
L1 Length | 31.5 | 37.5 | 43.5 |