It is a linear shaft motor with simple and versatile features and performance that are different from traditional linear motors.
・High-speed operation (reciprocating motion)
・High-precision positioning (fully closed loop control)
・ Low ripple
・ High speed and stability (high response, high rigidity)
・ Mechanical design is the same as ball screw
・ Implement the multi-axis motion
・ Parallel or tandan control by one driver
・ Excellent durability due to non-contact motors (reduced maintenance costs)
・ Low dust emissions
・ It can also be used in harsh environments such as water, oil, pollution, and dust (optional)
Specification | Continuous Force | [N] | 24 |
---|---|---|---|
Acceleration Force | [N] | 95 | |
Continuous Current | [Arms] | 2.0 | |
Accel. Current | [Arms] | 7.8 | |
Forcer | Force length | A[mm] | 50 |
Forcer height/width | B [mm] | 60±0.3 | |
Weight | [kg] | 0.34 | |
Screw Pitch | P [mm] | 40 | |
P1 [mm] | 30±0.3 | ||
Screw Spec. | 4-M6x10 | ||
Bore | D1 [mm] | 41.0 | |
Air gap | G [mm] | 3.0 |
Shaft | Shaft outer diameter | D [mm] | 35±0.2 | ||
---|---|---|---|---|---|
Max. Stroke | S [mm] | ~2000 | |||
Stroke(S) Support Length(L2) |
S [mm] | ~700 | 701~1500 | 1501~ | |
L2 [mm] | 50 | 70 | 100 |