Perfect for end effector (convey θ axis and for alignment purpose),
automation of production facility and robot (corresponds to wrest).
Body diameter: φ40 mm
Body length::31.5/37.5/43.5mm
Max torque: 0.33/0.70/1.0 N・m
Max speed: 450 rpm
Max encoder resolution:1,296,000(Incremental)
Hollow diameter: φ12 mm
Unit | MDH(12)-4006 | MDH(12)-4012 | MDH(12)-4018 | |
---|---|---|---|---|
Input power (driver input) | DCV | 24(※1)/48 | ||
Maximum speed(※2) | rpm | 450 | ||
Rated speed | rpm | >450 | ||
Peak torque at stall | Nm | 0.33 | 0.70 | 1.0 |
Rated torque | Nm | 0.12 | 0.20 | 0.28 |
Continuous rated torque | Nm | 0.10 | 0.16 | 0.23 |
Peak power | W | 14 | 27 | 40 |
Peak power rate | kW/s | 39 | 120 | 98 |
Peak armature current | Arms | 6.3 | 7.5 | 10 |
Rated armature current(※3) | Arms | 1.6 | 1.7 | 2.3 |
Voltage constant | V/krpm | 6.1 | 10 | 11 |
Torque constant(at25℃) | Nm/Arms | 0.058 | 0.096 | 0.100 |
Line armature resistance(at25℃) | Ω | 2.6 | 2.5 | 1.7 |
Line armature inductance | mH | 2.6 | 3.0 | 2.0 |
Rotor Poles | P | 16 | ||
Max encoder resolution(※4) | P/R | Incremental:1,296,000(Multiplied by 4) | ||
Moment of inertia J=GD2/4 | g・cm^2 | 49.8 | 64.6 | 79.4 |
Permissible radial load Fr | N | 140 | ||
Permissible axial load Fa | N | 70 | ||
Allowable moment | Nm | 4.8 | 5.5 | 6.3 |
Load reference point distance La | mm | 35.2 | 41.2 | 47.1 |
Weight | kg | 0.21 | 0.26 | 0.30 |
Recommend Driver | MC-200-7220▢ / MC-200C-6018▢ | |||
Standard heat sink | 150×150×8 鋁 |
【Note】
(*1)In case you use with 24V, please contact us since peak torque would change.
(*2) Please ask us if there is a speed you prefer.
(*3) Rated armature current is the value measured with the standard heat sink attached to the motor at an ambient temperature of 40°C.
(*4) Please ask us if there is a particular resolution you prefer.
The maximum rotational speed is limited by the encoder response frequency, and the speed range can be increased further by reducing the encoder resolution.
Type | MDH(12)-4006 | MDH(12)-4012 | MDH(12)-4018 |
---|---|---|---|
L1 Length | 31.5 | 37.5 | 43.5 |
This product does not have an absolute encoder specification.
If you wish to use absolute, please consider the MDS/MDH40 series .