適合高精度點膠機和小型搖籃驅動的理想選擇。
Body diameter: φ30mm
Body length::31.5/37.5/43.5mm
Maximum torque: 140/280/420mN・m
Maximum speed: 1,000rpm
Maximum resolution: 432,000P/R, 19bit
Unit | MDS-3006 | MDH-3006 | MDS-3012 | MDH-3012 | MDS-3018 | MDH-3018 | |
---|---|---|---|---|---|---|---|
Input power (driver input) | DCV | 24(※1)/48 | |||||
Maximum speed(※2) | rpm | 1000 | |||||
Rated speed | rpm | 1000 | |||||
Peak torque at stall | Nm | 0.14 | 0.28 | 0.42 | |||
Rated torque | Nm | 0.060 | 0.095 | 0.13 | |||
Continuous rated torque | Nm | 0.044 | 0.068 | 0.10 | |||
Peak power | W | 15 | 20 | 30 | |||
Peak power rate | kW/s | 31 | 23 | 71 | 60 | 110 | 98 |
Peak armature current | Arms | 4.6 | 5.6 | 6.3 | |||
Rated armature current(※3) | Arms | 1.8 | 1.8 | 1.7 | |||
Voltage constant | V/krpm | 2.8 | 4.5 | 6.8 | |||
Torque constant(at25℃) | Nm/Arms | 0.026 | 0.043 | 0.065 | |||
Line armature resistance(at25℃) | Ω | 2.1 | 2.3 | 2.5 | |||
Line armature inductance | mH | 1 | 1.3 | 1.5 | |||
Rotor Poles | P | 16 | |||||
Max encoder resolution(※4) | P/R | Incremental:432,000(Multiplied by 4) Absolute:524,288(19bit) |
|||||
Moment of inertia J=GD2/4 | g・cm^2 | 6.5 | 8.9 | 11.2 | 13.6 | 15.9 | 18.3 |
Permissible radial load Fr | N | 94 | |||||
Permissible axial load Fa | N | 47 | |||||
Allowable moment | Nm | 2.92 | 2.74 | 3.44 | 3.27 | 3.96 | 3.78 |
Repeated positioning accuracy at shuttling | PULSE | ±1 | |||||
Weight | kg | 0.13 | 0.16 | 0.18 | |||
Recommend Driver | MC-200-7220▢ / MC-200C-6018▢ | ||||||
Standard heat sink | 120×120×8 Aluminum |
【Note】
(*1)In case you use with 24V, please contact us since peak torque would change.
(*2) Please ask us if there is a speed you prefer.
(*3) Rated armature current is the value measured with the standard heat sink attached to the motor at an ambient temperature of 40°C.
(*4) Please ask us if there is a particular resolution you prefer.
The maximum rotational speed is limited by the encoder response frequency, and the speed range can be increased further by reducing the encoder resolution.
Type | MD-3006 | MD-3012 | MD-3018 |
---|---|---|---|
L1 Length | 31.5 | 37.5 | 43.5 |