φ25 Linear stepper motor
馬達外徑為φ25、單圈支援24步及48步、牙距支援0.48mm、0.96mm及1.20mm。
獨特構造的直缐步進馬達。小型化、成本合理。
適用於空間受限制的直線運動機構。
・因為是步進馬達,所以控制簡單。
・將螺母設計在兩組滾珠軸承的轉子內,簡單方便的控制牙桿的移動。
・可按照精度與推力要求,選擇適合的牙桿規格。
・兩組滾珠軸承的結構支撐,可降低摩擦係數,延長使用壽命。
・豐富的產品系列,滿足顧客的各種需求。
Model number | Resolution/Step(mm) | Rated voltage (coil end) (V) | Coil Type | Storke(mm) |
---|---|---|---|---|
PFCL25-24B4(048) | 0.020 | 25 | Unipolar | 30 / 60 |
PFCL25-24B4(096) | 0.040 | 25 | Unipolar | 30 / 60 |
PFCL25-24B4(120) | 0.050 | 25 | Unipolar | 30 / 60 |
PFCL25-24C4(048) | 0.020 | 12.5 | Unipolar | 30 / 60 |
PFCL25-24C4(048) | 0.040 | 12.5 | Unipolar | 30 / 60 |
PFCL25-24C4(120) | 0.050 | 12.5 | Unipolar | 30 / 60 |
PFCL25-24D4(048) | 0.020 | 4.6 | Unipolar | 30 / 60 |
PFCL25-24D4(096) | 0.040 | 4.6 | Unipolar | 30 / 60 |
PFCL25-24D4(120) | 0.050 | 4.6 | Unipolar | 30 / 60 |
PFCL25-24P4(048) | 0.020 | 12.6 | Bipolar | 30 / 60 |
PFCL25-24P4(096) | 0.040 | 12.6 | Bipolar | 30 / 60 |
PFCL25-24P4(120) | 0.050 | 12.6 | Bipolar | 30 / 60 |
PFCL25-24Q4(048) | 0.020 | 4.4 | Bipolar | 30 / 60 |
PFCL25-24Q4(096) | 0.040 | 4.4 | Bipolar | 30 / 60 |
PFCL25-24Q4(120) | 0.050 | 4.4 | Bipolar | 30 / 60 |
PFCL25-48B4(048) | 0.010 | 25 | Unipolar | 30 / 60 |
PFCL25-48B4(096) | 0.020 | 25 | Unipolar | 30 / 60 |
PFCL25-48B4(120) | 0.025 | 25 | Unipolar | 30 / 60 |
PFCL25-48C4(048) | 0.010 | 12.5 | Unipolar | 30 / 60 |
PFCL25-48C4(096) | 0.020 | 12.5 | Unipolar | 30 / 60 |
PFCL25-48C4(120) | 0.025 | 12.5 | Unipolar | 30 / 60 |
PFCL25-48D4(048) | 0.010 | 4.6 | Unipolar | 30 / 60 |
PFCL25-48D4(096) | 0.020 | 4.6 | Unipolar | 30 / 60 |
PFCL25-48D4(120) | 0.025 | 4.6 | Unipolar | 30 / 60 |
PFCL25-48P4(048) | 0.010 | 12.6 | Bipolar | 30 / 60 |
PFCL25-48P4(096) | 0.020 | 12.6 | Bipolar | 30 / 60 |
PFCL25-48P4(120) | 0.025 | 12.6 | Bipolar | 30 / 60 |
PFCL25-48Q4(048) | 0.010 | 4.4 | Bipolar | 30 / 60 |
PFCL25-48Q4(096) | 0.020 | 4.4 | Bipolar | 30 / 60 |
PFCL25-48Q4(120) | 0.025 | 4.4 | Bipolar | 30 / 60 |
*Click the picture to zoom in.
*It's reference value. there are instances when this is not match the spec due to the different driver and operating environment.
*Click the picture to zoom in.