馬達外徑為φ35、單圈48步、牙距支援0.48mm、0.96mm及1.20mm。
獨特構造的直缐步進馬達。小型化、成本合理。
適用於空間受限制的直線運動機構。
It is beneficial for linear motion mechanisms with limited space.
・因為是步進馬達,所以控制簡單。
・將螺母設計在兩組滾珠軸承的轉子內,簡單方便的控制牙桿的移動。
・可按照精度與推力要求,選擇適合的牙桿規格。
・兩組滾珠軸承的結構支撐,可降低摩擦係數,延長使用壽命。
・豐富的產品系列,滿足顧客的各種需求。
Model number | Resolution/Step(mm) | Rated voltage (coil end) (V) | Coil Type | Stroke(mm) |
---|---|---|---|---|
PFL35T-48B4(048) | 0.010 | 23.7 | Unipolar | 30 / 60 |
PFL35T-48B4(096) | 0.020 | 23.7 | Unipolar | 30 / 60 |
PFL35T-48B4(120) | 0.025 | 23.7 | Unipolar | 30 / 60 |
PFL35T-48C4(048) | 0.010 | 10.4 | Unipolar | 30 / 60 |
PFL35T-48C4(096) | 0.020 | 10.4 | Unipolar | 30 / 60 |
PFL35T-48C4(120) | 0.025 | 10.4 | Unipolar | 30 / 60 |
PFL35T-48D4(048) | 0.010 | 5 | Unipolar | 30 / 60 |
PFL35T-48D4(096) | 0.020 | 5 | Unipolar | 30 / 60 |
PFL35T-48D4(120) | 0.025 | 5 | Unipolar | 30 / 60 |
PFL35T-48R4(048) | 0.010 | 11.4 | Bipolar | 30 / 60 |
PFL35T-48R4(096) | 0.020 | 11.4 | Bipolar | 30 / 60 |
PFL35T-48R4(120) | 0.025 | 11.4 | Bipolar | 30 / 60 |
PFL35T-48W4(048) | 0.010 | 4.8 | Bipolar | 30 / 60 |
PFL35T-48W4(096) | 0.020 | 4.8 | Bipolar | 30 / 60 |
PFL35T-48W4(120) | 0.025 | 4.8 | Bipolar | 30 / 60 |
*Click the picture to zoom in.
*It's reference value. there are instances when this is not match the spec due to the different driver and operating environment.
*Click the picture to zoom in.