It is a linear shaft motor with simple and versatile features and performance that are different from traditional linear motors.
・High-speed operation (reciprocating motion)
・High-precision positioning (fully closed loop control)
・ Low ripple
・ High speed and stability (high response, high rigidity)
・ Mechanical design is the same as ball screw
・ Implement the multi-axis motion
・ Parallel or tandan control by one driver
・ Excellent durability due to non-contact motors (reduced maintenance costs)
・ Low dust emissions
・ It can also be used in harsh environments such as water, oil, pollution, and dust (optional)

| Specification | Continuous Force | [N] | 17 |
|---|---|---|---|
| Acceleration Force | [N] | 68 | |
| Continuous Current | [Arms] | 1.4 | |
| Accel. Current | [Arms] | 5.7 | |
| Forcer | Force length | A[mm] | 50 |
| Forcer height/width | B [mm] | 50±0.3 | |
| Weight | [kg] | 0.32 | |
| Screw Pitch | P [mm] | 40 | |
| P1 [mm] | 25±0.3 | ||
| Screw Spec. | 4-M4x8 | ||
| Bore | D1 [mm] | 26.5 | |
| Air gap | G [mm] | 0.75 |
| Shaft | Shaft outer diameter | D [mm] | 25±0.2 | ||
|---|---|---|---|---|---|
| Max. Stroke | S [mm] | ~1550 | |||
| Stroke(S) Support Length(L2) | S [mm] | ~700 | 701~1500 | 1501~ | |
| L2 [mm] | 50 | 70 | 100 | ||
