It is a linear shaft motor with simple and versatile features and performance that are different from traditional linear motors.
・High-speed operation (reciprocating motion)
・High-precision positioning (fully closed loop control)
・ Low ripple
・ High speed and stability (high response, high rigidity)
・ Mechanical design is the same as ball screw
・ Implement the multi-axis motion
・ Parallel or tandan control by one driver
・ Excellent durability due to non-contact motors (reduced maintenance costs)
・ Low dust emissions
・ It can also be used in harsh environments such as water, oil, pollution, and dust (optional)
Parameter | Unit | S320D | S320T | S320Q | |
---|---|---|---|---|---|
Specification | Continuous Force*1 | N | 56 | 85 | 113 |
Acceleration Force | N | 226 | 338 | 451 | |
Continuous Current*2 | Arms | 1.2 | 1.2 | 1.2 | |
Accel. Current | Arms | 5.0 | 5.0 | 5.0 | |
Recommended load to inertia ratio | Less than 30 times mass of the shaft motor | ||||
Heat resistance grade | 130℃(Grade B) | ||||
Structure | Open type (protection level: IP00) | ||||
Environmental conditions | Temperature | Ambient | 0°C to 40°C (free from freezing ) | ||
Storage | –20°C to 60°C (free from freezing) | ||||
Humidity | Ambient | Less than 85% RH (free from condensation) | |||
Storage | Less than 85% RH (free from condensation) | ||||
Usage environment | Indoors (no direct sunlight)
No corrosive gases, flammable gases, oil mist, dust |
||||
Altitude | Below 1000m altitude | ||||
Dimension | Force length | mm | 160 | 220 | 280 |
Forcer height/width | mm | 60 | 60 | 60 | |
Weight | kg/f | 1.2 | 1.7 | 2.2 | |
Air gap | mm | 1.0 | 1.0 | 1.0 | |
Shaft outer diameter | mm | 32 | 32 | 32 |
*1: Specifications at room temperature 20°C. This is the value when the surface temperature of the coil inside the mover rises to 110K.
*2:Value when no radiator or heat sink is installed.